<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Optimizon Blog</title>
	<atom:link href="http://www.optimizonblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizonblog.com</link>
	<description>Copier and Printer Assessment, Acquisition and Management Information</description>
	<pubDate>Fri, 12 Mar 2010 18:56:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on 14 Ideas for Reducing Paper Usage in Copiers and Printers by Optimizon Blog &#187; Blog Archive &#187; Pages-per-student-per-day, what does it all that copying and printing cost?</title>
		<link>http://www.optimizonblog.com/2009/10/14-ideas-for-reducing-paper-usage-in-copiers-and-printers/#comment-7121</link>
		<dc:creator>Optimizon Blog &#187; Blog Archive &#187; Pages-per-student-per-day, what does it all that copying and printing cost?</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=149#comment-7121</guid>
		<description>[...] real you could save tens of thousands of dollars. We suggest you read Hannah Recla’s post titled 14 Ideas for Reducing Paper Usage in Copiers and Printers. It offers several, east to implement suggestions to will help your district reduce the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] real you could save tens of thousands of dollars. We suggest you read Hannah Recla’s post titled 14 Ideas for Reducing Paper Usage in Copiers and Printers. It offers several, east to implement suggestions to will help your district reduce the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Tips for Copier and Printer Contract Management by Multifunction Printers</title>
		<link>http://www.optimizonblog.com/2009/01/five-tips-for-copier-and-printer-contract-management/#comment-902</link>
		<dc:creator>Multifunction Printers</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=114#comment-902</guid>
		<description>Hello! You have shown some great awareness about Multi-function Printers. I liked the posts and blogs you made as it influenced me to purchase it. I am Richards Myther, Accounts manager.</description>
		<content:encoded><![CDATA[<p>Hello! You have shown some great awareness about Multi-function Printers. I liked the posts and blogs you made as it influenced me to purchase it. I am Richards Myther, Accounts manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Do Managed Print Services Assessments? by edavis</title>
		<link>http://www.optimizonblog.com/2009/07/dont-do-managed-print-services-assessments/#comment-843</link>
		<dc:creator>edavis</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=123#comment-843</guid>
		<description>Greg - Thanks for the comment!

I would agree that most 1:1 focused assessments leave much to be desired, and that a lot of findings are merely symptoms. Treating the symptoms can make some pain go away, but won't cure the organization - or in other terminology - achieve best value.

The question is, how far are advanced MPS practitioners willing to go in the Business Studies? To the true root cause? Or, as Bob pointed out above, to the point where the client's confidence is achieved? 

Thanks also for your PS!</description>
		<content:encoded><![CDATA[<p>Greg - Thanks for the comment!</p>
<p>I would agree that most 1:1 focused assessments leave much to be desired, and that a lot of findings are merely symptoms. Treating the symptoms can make some pain go away, but won&#8217;t cure the organization - or in other terminology - achieve best value.</p>
<p>The question is, how far are advanced MPS practitioners willing to go in the Business Studies? To the true root cause? Or, as Bob pointed out above, to the point where the client&#8217;s confidence is achieved? </p>
<p>Thanks also for your PS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Do Managed Print Services Assessments? by edavis</title>
		<link>http://www.optimizonblog.com/2009/07/dont-do-managed-print-services-assessments/#comment-842</link>
		<dc:creator>edavis</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=123#comment-842</guid>
		<description>Bob- Thanks for the comment!

I agree that the article was written for/from the selling perspective... I found the assessment metrics interesting and wanted to share those with our readers. We look at everything from the client's view, thus the focus on contracting.

BTW - your contest is great! I'm looking forward to seeing the results.</description>
		<content:encoded><![CDATA[<p>Bob- Thanks for the comment!</p>
<p>I agree that the article was written for/from the selling perspective&#8230; I found the assessment metrics interesting and wanted to share those with our readers. We look at everything from the client&#8217;s view, thus the focus on contracting.</p>
<p>BTW - your contest is great! I&#8217;m looking forward to seeing the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Do Managed Print Services Assessments? by Greg Walters</title>
		<link>http://www.optimizonblog.com/2009/07/dont-do-managed-print-services-assessments/#comment-840</link>
		<dc:creator>Greg Walters</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=123#comment-840</guid>
		<description>Thank you very much for reading my blog, quoting and linking back - thank you.

"Feeling Brave?"

I agree with you when you question why only 44% of the assessments performed result in moving forward.  And I also agree with your belief that this statistic may illustrate poorly implemented assessments.  Of course, you get what you pay for - most of these are conducted for free.

Unfortunately, it appears I was unable to communicate the underlying theme of my article.  I propose in lieu of doing "assessments", advanced MPS Practitioners should conduct Business Studies.  

This is not semantics.

Indeed, if you are  "...truly focused on improving your copying and printing operations..." - go ahead and conduct a one dimensional assessment analyzing speeds, feeds, monthly volumes, "applications", contracts and setting hardware requirements for a 1:1 replacement.

If on the other hand, we are truly looking to help clients, improving our business analysis skills will not only result in happier clients but more of them.

Example - An A/P department prints 1100 checks every other week and is currently using a bank of old laser printers and pre-printed check stock.  Some of us would initial go after the check stock and old printers.  Your solution may be to move them into two MICR lasers printers;reducing the monthly costs associated with the pre-printed forms.  

Not a bad start and completely adequate results of an "assessment".

But how many of us would ask, "WHY are you printing so many checks?"

The answer might be because they have a fleet of 500 brand X copiers and receive a separate lease and service invoice for each one.  Do you think you could help them with that?  

Do you see how the data on your assessment spreadsheet seem to fad into the background as you start to help the A/P Department Manager solve a real problem?

Anyway - I could go on...but I won't.

From my article: ""Use your brain. Use your mind, not a spreadsheet. Present ideas not proposals."

PS - Great Site - Great Business Model!</description>
		<content:encoded><![CDATA[<p>Thank you very much for reading my blog, quoting and linking back - thank you.</p>
<p>&#8220;Feeling Brave?&#8221;</p>
<p>I agree with you when you question why only 44% of the assessments performed result in moving forward.  And I also agree with your belief that this statistic may illustrate poorly implemented assessments.  Of course, you get what you pay for - most of these are conducted for free.</p>
<p>Unfortunately, it appears I was unable to communicate the underlying theme of my article.  I propose in lieu of doing &#8220;assessments&#8221;, advanced MPS Practitioners should conduct Business Studies.  </p>
<p>This is not semantics.</p>
<p>Indeed, if you are  &#8220;&#8230;truly focused on improving your copying and printing operations&#8230;&#8221; - go ahead and conduct a one dimensional assessment analyzing speeds, feeds, monthly volumes, &#8220;applications&#8221;, contracts and setting hardware requirements for a 1:1 replacement.</p>
<p>If on the other hand, we are truly looking to help clients, improving our business analysis skills will not only result in happier clients but more of them.</p>
<p>Example - An A/P department prints 1100 checks every other week and is currently using a bank of old laser printers and pre-printed check stock.  Some of us would initial go after the check stock and old printers.  Your solution may be to move them into two MICR lasers printers;reducing the monthly costs associated with the pre-printed forms.  </p>
<p>Not a bad start and completely adequate results of an &#8220;assessment&#8221;.</p>
<p>But how many of us would ask, &#8220;WHY are you printing so many checks?&#8221;</p>
<p>The answer might be because they have a fleet of 500 brand X copiers and receive a separate lease and service invoice for each one.  Do you think you could help them with that?  </p>
<p>Do you see how the data on your assessment spreadsheet seem to fad into the background as you start to help the A/P Department Manager solve a real problem?</p>
<p>Anyway - I could go on&#8230;but I won&#8217;t.</p>
<p>From my article: &#8220;&#8221;Use your brain. Use your mind, not a spreadsheet. Present ideas not proposals.&#8221;</p>
<p>PS - Great Site - Great Business Model!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rod Davis featured on the Document Strategy Podcast by Tip Bingo</title>
		<link>http://www.optimizonblog.com/2009/01/rod-davis-featured-on-the-document-strategy-podcast/#comment-839</link>
		<dc:creator>Tip Bingo</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=116#comment-839</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Do Managed Print Services Assessments? by Bob Chernisky</title>
		<link>http://www.optimizonblog.com/2009/07/dont-do-managed-print-services-assessments/#comment-838</link>
		<dc:creator>Bob Chernisky</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=123#comment-838</guid>
		<description>The key points of that original post (http://thedeathofthecopier.blogspot.com/2009/06/assessments-they-do-not-work-stop-doing.html) had to do not with contracting but with selling. If a salesman can win the client's confidence while touring the facility and talking in general terms around a conference table, a pre-sale assessment is superfluous. Most importantly it eliminates the need to leave behind a detailed document including his own recommendations and pricing (which might end up being used in a competitor's proposal).</description>
		<content:encoded><![CDATA[<p>The key points of that original post (http://thedeathofthecopier.blogspot.com/2009/06/assessments-they-do-not-work-stop-doing.html) had to do not with contracting but with selling. If a salesman can win the client&#8217;s confidence while touring the facility and talking in general terms around a conference table, a pre-sale assessment is superfluous. Most importantly it eliminates the need to leave behind a detailed document including his own recommendations and pricing (which might end up being used in a competitor&#8217;s proposal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Tips for Copier and Printer Contract Management by Tdc Games 9207 Baby Chan - The Puncher Kung Fu Master Toy</title>
		<link>http://www.optimizonblog.com/2009/01/five-tips-for-copier-and-printer-contract-management/#comment-835</link>
		<dc:creator>Tdc Games 9207 Baby Chan - The Puncher Kung Fu Master Toy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=114#comment-835</guid>
		<description>&lt;strong&gt;Tdc Games 9207 Baby Chan - The Puncher Kung Fu Master Toy...&lt;/strong&gt;

After a contract is signed many times it is filed away never to be seen again.  From our experience  [...]...</description>
		<content:encoded><![CDATA[<p><strong>Tdc Games 9207 Baby Chan - The Puncher Kung Fu Master Toy&#8230;</strong></p>
<p>After a contract is signed many times it is filed away never to be seen again.  From our experience  [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why So Many? Avoiding Additional Copier/Printer Management Headaches! by derekpm</title>
		<link>http://www.optimizonblog.com/2009/03/why-so-many-the-secret-strategy-for-increasing-copierprinter-management-headaches/#comment-822</link>
		<dc:creator>derekpm</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizonblog.com/?p=119#comment-822</guid>
		<description>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</description>
		<content:encoded><![CDATA[<p>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Tax Issues for Copiers and Printers by Jenna</title>
		<link>http://www.optimizonblog.com/2008/08/property-tax-issues-for-copiers-and-printers/#comment-810</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://71.18.241.164/?p=25#comment-810</guid>
		<description>Great post.  How often do you update?  I am looking for new stuff to toss in my feed reader and this might be good.  Later</description>
		<content:encoded><![CDATA[<p>Great post.  How often do you update?  I am looking for new stuff to toss in my feed reader and this might be good.  Later</p>
]]></content:encoded>
	</item>
</channel>
</rss>
