<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Optimizon Blog</title>
	<atom:link href="http://www.optimizonblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizonblog.com</link>
	<description>Copier and Printer Assessment, Acquisition and Management Information</description>
	<pubDate>Wed, 06 Oct 2010 18:12:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Beware Of Free Print Management Software</title>
		<link>http://www.optimizonblog.com/2010/10/beware-of-free-print-management-software/</link>
		<comments>http://www.optimizonblog.com/2010/10/beware-of-free-print-management-software/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:10:38 +0000</pubDate>
		<dc:creator>hrecla</dc:creator>
		
		<category><![CDATA[Fleet Management]]></category>

		<category><![CDATA[print management software]]></category>

		<category><![CDATA[printing management software]]></category>

		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=188</guid>
		<description><![CDATA[
&#160;
If you&#8217;re still getting phone calls, faxes, or emails from your vendor asking for a current meter reading, you&#8217;re probably starting to wonder, &#8220;Why am I still submitting meter readings? Shouldn&#8217;t meter collection be automated by now?&#8221;
Yes, it should, and from our perspective, it is taking longer than expected to automate the process of data [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2010/10/beware-of-free-print-management-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Copier/Printer Data Equals Good Copy/Print Management Decisions</title>
		<link>http://www.optimizonblog.com/2010/07/good-copier-printer-data-equals-good-copyprint-management-decisions/</link>
		<comments>http://www.optimizonblog.com/2010/07/good-copier-printer-data-equals-good-copyprint-management-decisions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:05:13 +0000</pubDate>
		<dc:creator>edavis</dc:creator>
		
		<category><![CDATA[Fleet Assessment]]></category>

		<category><![CDATA[copier assessment]]></category>

		<category><![CDATA[cost per page]]></category>

		<category><![CDATA[print assessment]]></category>

		<category><![CDATA[print management]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=186</guid>
		<description><![CDATA[
Organizations often fail to make the most out of their printer/copier agreements because they lack the kind of complete and non-bias information needed to make a good decision. The adage &#8220;if you can&#8217;t measure it, you can&#8217;t manage it&#8221; holds true; but many organizations rely on their printer vendors and copier suppliers to provide important [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2010/07/good-copier-printer-data-equals-good-copyprint-management-decisions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Areas to Save Money with your Copier and Printer Fleet</title>
		<link>http://www.optimizonblog.com/2010/06/three-areas-to-save-money-with-your-copier-and-printer-fleet/</link>
		<comments>http://www.optimizonblog.com/2010/06/three-areas-to-save-money-with-your-copier-and-printer-fleet/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:51:03 +0000</pubDate>
		<dc:creator>edavis</dc:creator>
		
		<category><![CDATA[Fleet Assessment]]></category>

		<category><![CDATA[Fleet Management]]></category>

		<category><![CDATA[copier contract]]></category>

		<category><![CDATA[cost per page]]></category>

		<category><![CDATA[print contract]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=183</guid>
		<description><![CDATA[
Companies often fail to make the most out of their printer/copier agreements simply because of a lack of attention to the environment. The fact is that most organizations have not effectively grappled with printing and copying. Many struggle to understand how many printers reside on their network, how many pages are printed each month, or [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2010/06/three-areas-to-save-money-with-your-copier-and-printer-fleet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copiers, Hard Drives and Data Security: 4 Steps You Can Take To Protect Information</title>
		<link>http://www.optimizonblog.com/2010/05/copiers-hard-drives-and-data-security-4-steps-you-can-take-to-protect-information/</link>
		<comments>http://www.optimizonblog.com/2010/05/copiers-hard-drives-and-data-security-4-steps-you-can-take-to-protect-information/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:48:00 +0000</pubDate>
		<dc:creator>hrecla</dc:creator>
		
		<category><![CDATA[Fleet Management]]></category>

		<category><![CDATA[copier hard drive]]></category>

		<category><![CDATA[copier management]]></category>

		<category><![CDATA[copier security]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=178</guid>
		<description><![CDATA[
Thanks to a recent CBS News Investigation, if you weren’t  already aware of the need to secure data that is stored on your copier device’s  hard drive, you are now.
Here are 4 things that you need to do to protect yourself:
1. Find out whether or not your copier has software to delete or [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2010/05/copiers-hard-drives-and-data-security-4-steps-you-can-take-to-protect-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimizon to conduct cost containment workshop at 2010 OASBO Summer Conference</title>
		<link>http://www.optimizonblog.com/2010/04/optimizon-to-conduct-cost-containment-workshop-at-2010-oasbo-summer-conference/</link>
		<comments>http://www.optimizonblog.com/2010/04/optimizon-to-conduct-cost-containment-workshop-at-2010-oasbo-summer-conference/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:13:46 +0000</pubDate>
		<dc:creator>edavis</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[asbo]]></category>

		<category><![CDATA[asbo summer conference]]></category>

		<category><![CDATA[oasbo]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=175</guid>
		<description><![CDATA[
We are proud to announce that Optimizon has been invited to be part of the upcoming 2010 OASBO Summer Conference held July 28 – 30 at the Eagle Crest Resort in Central Oregon. The Oregon Association of School Business Officials (OASBO) is a professional organization with the mission to support public education by providing resources, [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2010/04/optimizon-to-conduct-cost-containment-workshop-at-2010-oasbo-summer-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does all that copying and printing cost?</title>
		<link>http://www.optimizonblog.com/2010/02/what-does-all-that-copying-and-printing-cost/</link>
		<comments>http://www.optimizonblog.com/2010/02/what-does-all-that-copying-and-printing-cost/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:30:10 +0000</pubDate>
		<dc:creator>jblood</dc:creator>
		
		<category><![CDATA[Fleet Acquisition]]></category>

		<category><![CDATA[Fleet Assessment]]></category>

		<category><![CDATA[Fleet Management]]></category>

		<category><![CDATA[copier cost per page]]></category>

		<category><![CDATA[cost per student]]></category>

		<category><![CDATA[pages per student]]></category>

		<category><![CDATA[printer cost per page]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=169</guid>
		<description><![CDATA[
According to a national research firm, the average K12 school district produces 15 to 25 pages per student per day - including documents produced onsite and through commercial means. Anyone curious as to what these pages cost? Well, most analysts would agree the average-cost-per-page in an education environments is somewhere around $0.02 to $0.04 cents [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2010/02/what-does-all-that-copying-and-printing-cost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>14 Ideas for Reducing Paper Usage in Copiers and Printers</title>
		<link>http://www.optimizonblog.com/2009/10/14-ideas-for-reducing-paper-usage-in-copiers-and-printers/</link>
		<comments>http://www.optimizonblog.com/2009/10/14-ideas-for-reducing-paper-usage-in-copiers-and-printers/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:08:50 +0000</pubDate>
		<dc:creator>hrecla</dc:creator>
		
		<category><![CDATA[Fleet Assessment]]></category>

		<category><![CDATA[Fleet Management]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[copier paper]]></category>

		<category><![CDATA[office paper]]></category>

		<category><![CDATA[paper waste]]></category>

		<category><![CDATA[printing paper]]></category>

		<category><![CDATA[reduce copy waste]]></category>

		<category><![CDATA[reduce print waste]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=149</guid>
		<description><![CDATA[Here are 14 ideas for reducing paper usage in copiers, printers and faxes. When used together, these suggestions can have a significant impact on the number of documents an organization produces.


  Design documents effectively
    
    Before you hit the “GO” button, ask the following questions to determine 
 [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2009/10/14-ideas-for-reducing-paper-usage-in-copiers-and-printers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nine Things Every Administrator Should Know About Achieving Best Value For Document Output Systems</title>
		<link>http://www.optimizonblog.com/2009/07/nine-things-every-administrator-with-fiscal-or-operational-responsibility-for-document-output-should-know-about-achieving-best-value/</link>
		<comments>http://www.optimizonblog.com/2009/07/nine-things-every-administrator-with-fiscal-or-operational-responsibility-for-document-output-should-know-about-achieving-best-value/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:02:14 +0000</pubDate>
		<dc:creator>edavis</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[contract management]]></category>

		<category><![CDATA[copier bid analysis]]></category>

		<category><![CDATA[copier rfp]]></category>

		<category><![CDATA[document strategy]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=139</guid>
		<description><![CDATA[Best value for document output systems is a great goal, but most administrators don&#8217;t have a clear definition of what it is. Furthermore, most administrators don&#8217;t have the necessary contracting and management practices in place within a highly defined document output strategy to achieve best value.
This video explores nine contracting and management steps that administrators [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2009/07/nine-things-every-administrator-with-fiscal-or-operational-responsibility-for-document-output-should-know-about-achieving-best-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Tips For Using A Request For Quotation (RFQ) To Buy Copiers and Printers</title>
		<link>http://www.optimizonblog.com/2009/07/five-tips-for-using-a-request-for-quotation-rfq-to-buy-copiers-and-printers/</link>
		<comments>http://www.optimizonblog.com/2009/07/five-tips-for-using-a-request-for-quotation-rfq-to-buy-copiers-and-printers/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:41:58 +0000</pubDate>
		<dc:creator>edavis</dc:creator>
		
		<category><![CDATA[Fleet Acquisition]]></category>

		<category><![CDATA[contract management]]></category>

		<category><![CDATA[copier bids]]></category>

		<category><![CDATA[copier rfp]]></category>

		<category><![CDATA[request for proposal]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=135</guid>
		<description><![CDATA[
When you are ready to receive bids from suppliers or vendors for copiers/printers, there are a number of options.
Companies can put out a Request for Information (RFI), Request for Proposal (RFP) or a Request for Quotation (RFQ). Each has its place, depending on the organization&#8217;s level of expertise surrounding the copier/printer industry and their overall [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2009/07/five-tips-for-using-a-request-for-quotation-rfq-to-buy-copiers-and-printers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Reasons Organizations Waste Millions On Copying And Printing</title>
		<link>http://www.optimizonblog.com/2009/07/five-reasons-organizations-waste-millions-on-copying-and-printing/</link>
		<comments>http://www.optimizonblog.com/2009/07/five-reasons-organizations-waste-millions-on-copying-and-printing/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:38:27 +0000</pubDate>
		<dc:creator>edavis</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[contract management]]></category>

		<category><![CDATA[contract strategy]]></category>

		<category><![CDATA[copiers]]></category>

		<category><![CDATA[copying]]></category>

		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.optimizonblog.com/?p=130</guid>
		<description><![CDATA[Today, Rod Davis, President and Founder of Optimizon presented a webinar about five well-known, but poorly-understood factors that block companies from achieving millions of dollars in savings on copying and printing.
This webinar explores management issues driving these factors, the real value you should expect from your copier/printer environment and secret strategies for reducing costs your [...]]]></description>
		<wfw:commentRss>http://www.optimizonblog.com/2009/07/five-reasons-organizations-waste-millions-on-copying-and-printing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

